Slide: | Compatible instrument(s): | Cell size (µm): | Sample load volume (µL): | Key Attribute(s): |
---|---|---|---|---|
3-chamber | Cellometer Ascend | 5-80 | 20 | Protective film on both sides needs to be removed before use, integrated autofocus feature |
8-chamber | Cellometer Ascend | 5-80 | 10 | Protective film on both sides needs to be removed before use |
SD100 (2-chamber) | Cellometer X2, Cellometer T4, Cellometer K2, Cellometer Spectrum 5x and 10x |
5-80 | 20 | Protective film on both sides needs to be removed before use |
PD100 (2-chamber) | Cellometer X2, Cellometer T4, Cellometer K2, Cellometer Spectrum 5x and 10x |
5-80 | 20 | Pre-peeled (no protective film) and ready-to-use, packaged in microscope slide box |
PD300 (2-chamber) | Cellometer K2, Cellometer T4, Cellometer Spectrum 5x | >80 (i.e., adipocytes) | 58 | Pre-peeled (no protective film) and ready-to-use, packaged in microscope slide box |
SD025 (2-chamber) | Cellometer X2, Cellometer Spectrum 10x | <20 (i.e., yeast, bacteria) | 3 | Protective film on both sides needs to be removed before use |
Low fluorescence | Cellaca PLX | 2-80 | 15 | Packaged individually in plastic sleeves, designed for fluorescent assays that require extra sensitivity |
Disposable hemocytometer | N/A, designed for manual microscope cell counting | 2-80 | 20 | Neubauer grid pattern for manual counting, packaged in microscope slide box |
Featured products

Part Number:
ASD-CHM8-001,
ASD-CHM8-002
List Price:
USD 945.00 - USD 4,200.00
Log in to view
your online price

Part Number:
ASD-CHM3-001,
ASD-CHM3-002
List Price:
USD 420.00 - USD 1,837.50
Log in to view
your online price

